Homonymous hemianopsia Classification & external resources
|
| 
|
| Paris as seen with left homonymous hemianopsia
|
| ICD-10
| H53.4
|
| ICD-9
| 368.46
|
Homonymous hemianopsia is a medical term for a type of partial blindness resulting in a loss of vision in the same visual field of both eyes.
Causes
It is usually caused by injury to the brain itself such as stroke or trauma, rather than malfunctioning of the eye itself.
Vascular and neoplastic (malignant or benign tumours) lesions of the optic tract or visual cortex can cause a contralateral homonymous hemianopsia. For example, a person who has a lesion of the right optic tract will no longer see objects on their left side. Similarly, a person who has a stroke to the right occipital lobe will have the same visual field defect, but there will be macular sparing.
A stroke on the entire right side of the brain, in addition to producing a homonymous hemianopsia, will also lead to the syndrome of Hemispatial neglect.
However, the symptom of homonymous hemianopsia isn\'t necessarily of a lethal cause. For instance, it can constitute the aura phase of migraine.
Etymology
Homonymous hemianopsia can be broken down as follows:
- Homonymous: same
- hemi: half of the visual field
- anopsia: blindness
See also
v • d • e Pathology of the eye (primarily H00-H59, 360-379) |
|---|
| Eyelid, lacrimal system and orbit | eyelid: inflammation (Stye, Chalazion, Blepharitis) - Entropion - Ectropion - Lagophthalmos - Blepharochalasis - Ptosis - Blepharophimosis - Xanthelasma - Trichiasis
lacrimal system: Dacryoadenitis - Epiphora - Dacryocystitis
orbit: Exophthalmos - Enophthalmos |
|---|
| Conjunctiva | Conjunctivitis - Pterygium - Pinguecula - Subconjunctival hemorrhage |
|---|
| Sclera and cornea | Scleritis - Keratitis - Corneal ulcer - Snow blindness - Thygeson\'s superficial punctate keratopathy - Fuchs\' dystrophy - Keratoconus - Keratoconjunctivitis sicca - Arc eye - Keratoconjunctivitis - Corneal neovascularization - Kayser-Fleischer ring - Arcus senilis - Band keratopathy |
|---|
| Iris and ciliary body | Iritis - Uveitis - Iridocyclitis - Hyphema - Persistent pupillary membrane - Iridodialysis - Synechia |
|---|
| Lens | Cataract - Aphakia - Ectopia lentis |
|---|
| Choroid and retina | Retinitis - Chorioretinitis - Choroideremia - Retinal detachment - Retinoschisis - Retinopathy (Hypertensive retinopathy, Coats disease, Diabetic retinopathy, Retinopathy of prematurity) - Macular degeneration - Retinitis pigmentosa - Retinal haemorrhage - Central serous retinopathy - Macular edema - Epiretinal membrane - Macular pucker |
|---|
| Optic nerve and visual pathways | Optic neuritis - Papilledema - Optic atrophy - Leber\'s hereditary optic neuropathy |
|---|
Ocular muscles, binocular movement, accommodation and refraction | Paralytic strabismus: Ophthalmoparesis - Progressive external ophthalmoplegia - Palsy (III, IV, VI) - Kearns-Sayre syndrome
Other strabismus: Esotropia/Exotropia - Hypertropia - Heterophoria (Esophoria, Exophoria) - Brown\'s syndrome - Duane syndrome
Other binocular: Conjugate gaze palsy - Convergence insufficiency - Internuclear ophthalmoplegia - One and a half syndrome
Refractive error: Hyperopia/Myopia - Astigmatism - Anisometropia/Aniseikonia - Presbyopia |
|---|
| Visual disturbances and blindness | Amblyopia - Leber\'s congenital amaurosis - Subjective (Asthenopia, Hemeralopia, Photophobia, Scintillating scotoma) - Diplopia - Scotoma - Anopsia (Binasal hemianopsia, Bitemporal hemianopsia, Homonymous hemianopsia, Quadrantanopia) - Color blindness (Achromatopsia) - Nyctalopia (Oguchi disease) - Blindness/Low vision |
|---|
| Pupil | Anisocoria - Argyll Robertson pupil - Marcus Gunn pupil/Marcus Gunn phenomenon - Adie syndrome |
|---|
| Infectious diseases | Trachoma - Onchocerciasis |
|---|
| Other | Nystagmus - Miosis - Mydriasis - Glaucoma - Ocular hypertension - Floater - Leber\'s hereditary optic neuropathy - Red eye - Keratomycosis - Xerophthalmia - Aniridia |
|---|
| See also congenital |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia